Seems good! Thanks a lot
"Seems good! Thanks a lot for the extra cpl things it is appreciated so much!!"
Hassle-free returns
Fast and free shipping on orders over $89
Secure checkout
Carna4 Hand Crafted Dog Food Nuggets Fish is a whole food dog food designed for dogs of all life stages as a complete daily meal. The easy chew nuggets provide a softer texture and highly digestible ingredients for everyday feeding. Made with fresh fish blended with organic sprouted seeds, fruits, and vegetables, the recipe contains no synthetic additives or vitamin premixes. Produced in an EU certified human food bakery and batch tested for pathogens and toxins before release.
Purchase this item to start earning toward a free bag!
🎉 You've earned a free item!
Redeem Your Free BagOnly purchase left until you earn a free item!
Give your dog the best in clean, natural nutrition with Carna4 Hand Crafted Dog Food Nuggets – Fish, a carefully formulated, nutrient-rich recipe made with ethically sourced fish and whole food ingredients. Carna4 is known for pioneering high-quality, handcrafted pet food that supports total canine health without synthetic additives, fillers, or preservatives. This fish-based formula is a wholesome, ready-to-serve meal that’s as close to a raw diet as you can get—without the mess or preparation time.
High-Quality Fish as the First Ingredient
Crafted with real, wild-caught fish, this protein-rich formula provides a lean, easily digestible source of animal protein to help maintain strong muscles, energy levels, and healthy metabolism. Ideal for dogs with poultry sensitivities or those who thrive on fish-based diets.
100% Whole Food Ingredients – No Synthetics or Fillers
Carna4 is committed to clean-label nutrition. Every nugget contains only real, whole ingredients—like sprouted seeds, fresh vegetables, and fish—delivering natural sources of vitamins, minerals, and antioxidants without synthetic premixes. No by-products, rendered meals, or artificial additives—ever.
Freeze-Dried for Maximum Nutrient Retention & Flavor
Using a gentle air-drying and low-heat baking process, Carna4 locks in the nutritional integrity of its ingredients while eliminating pathogens. This ensures your dog gets the maximum benefit from every bite, with natural taste and aroma that dogs love.
Supports Digestive, Immune & Skin Health
Packed with live probiotics, prebiotics, and natural enzymes, this fish formula helps support a balanced gut, healthy digestion, and regularity. The rich omega-3 content from fish also promotes a shiny coat, moisturized skin, and anti-inflammatory support.
Complete & Balanced Nutrition – No Supplements Needed
Carna4 meets and exceeds AAFCO standards for all life stages, meaning your dog gets everything they need for lifelong health—without additional supplements. It's perfect for puppies, adults, seniors, and even pregnant or lactating dogs.
Ethically Sourced & Made in Canada
All ingredients are sustainably and responsibly sourced, and Carna4 recipes are crafted in small batches in Canada to ensure the highest quality control. You can feel confident knowing your dog is eating a meal made with integrity.
Whether you’re feeding a picky eater or a dog with food sensitivities, Carna4 Hand Crafted Dog Food Nuggets – Fish offers a nutritionally complete and delicious option that supports whole-body wellness. With its grain-free, nutrient-dense formula, and innovative freeze-dried preparation, this dog food provides unmatched convenience and quality—just scoop, serve, and watch your dog thrive.
Available in multiple bag sizes to suit your dog's dietary needs.
In summary, Carna4 Dog Food Nuggets - Fish is the top choice for quality, nutrition, and taste-conscious dog owners. With its premium ingredients, balanced formulation, and freeze-dried goodness, this dog food provides a wholesome and satisfying meal for your furry companion. Lastly, opt for Carna4 Hand Crafted Dog Food Nuggets - Fish and give your dog the nutrition they deserve. Visit the official Carna4 website for more details about Carna4 products. Check out some of the other Carna4 products we offer; Carna4 Carna Flora Sprouted Seed Snacks – 16 oz, Carna4 Flora4 Ground Sprouted Seeds Food Topper – 18 oz and Carna4 Hand Crafted Dog Food Nuggets – Chicken 3 lbs Shop our full selection of Carna4 and be sure to find the right product for your pet.
Herring, Perch, eggs, ground organic sprouted barley seed, salmon, ground fava beans, sweet potato, ground organic sprouted flaxseed, ground organic sprouted lentils, ground organic sprouted peas, potato starch, apples, carrots, sea salt, kelp, baking soda. 4,400 kcal/kg or 407 kcal/cup
| 8 fl. oz. Cups per Day | |||||
|---|---|---|---|---|---|
| Weight (lbs) | Puppy Less than 6 mos. | Puppy 6 to 12 mos. | Adult | Active Adult | Less Active or Senior Dog |
| 3 | 7/8 | 5/8 | 3/8 | 1/2 | 1/4 |
| 5 | 1 1/4 | 7/8 | 1/2 | 5/8 | 3/8 |
| 10 | 1 7/8 | 1 1/4 | 5/8 | 7/8 | 1/2 |
| 15 | 2 1/2 | 1 3/4 | 7/8 | 1 1/8 | 3/4 |
| 20 | 3 1/8 | 2 1/2 | 1 1/4 | 1 1/2 | 7/8 |
| 30 | 3 3/4 | 3 | 1 1/2 | 2 1/8 | 1 1/4 |
| 40 | 4 3/8 | 3 1/2 | 1 7/8 | 2 1/2 | 1 5/8 |
| 50 | 5 1/2 | 4 3/8 | 2 1/4 | 2 3/4 | 2 |
| NUTRIENT | Carna4 Duck (min. per kg – as fed) | Carna4 Chicken (min. per kg – as fed) | Carna4 Fish (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) |
|---|---|---|---|---|---|
| Crude Protein | 29% | 29% | 29% | 20.2% | 18% |
| Crude Fat | 15% | 15% | 15% | 7.4% | 5.5% |
| Crude Fiber | 4% (max) | 4% (max) | 4% (max) | n/a | n/a |
| Moisture | 10% (max) | 10% (max) | 10% (max) | n/a | n/a |
| Amino Acids | |||||
| Arginine | 2.80% | 2.80% | 3.12% | 0.90% | 0.46% |
| Histidine | 1.00% | 1.00% | 0.97% | 0.40% | 0.17% |
| Isoleucine | 1.70% | 1.60% | 1.61% | 0.64% | 0.34% |
| Leucine | 3.00% | 2.20% | 2.59% | 1.16% | 0.61% |
| Lysine | 3.10% | 2.70% | 3.31% | 0.81% | 0.57% |
| Methionine – cysteine | 1.40% | 1.40% | 2.88% | 0.63% | 0.58% |
| Phenylalanine – tyrosine | 2.80% | 2.80% | 2.29% | 1.17% | 0.67% |
| Threonine | 1.70% | 1.70% | 1.23% | 0.94% | 0.43% |
| Tryptophan | 0.42% | 0.45% | 0.32% | 0.18% | 0.14% |
| Valine | 1.23% | 1.6% | 1.77% | 0.61% | 0.44% |
| Taurine | 0.24% | 0.19% | 0.25% | n/a | n/a |
| NUTRIENT | Carna4 Duck (min. per kg – as fed) | Carna4 Chicken (min. per kg – as fed) | Carna4 Fish (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) |
|---|---|---|---|---|---|
| Fatty Acids | |||||
| Arachidonic Acid | 0.16% | 0.20% | 0.18% | n/a | n/a |
| Linoleic Acid | 2.5% | 3.6% | 1.25% | 1.17% | 1.0% |
| Omega-3s | 1.7% | 1.10% | 1.90% | n/a | n/a |
| Omega-6s | 2.6% | 3.6% | 3.80% | n/a | n/a |
| DHA & EPA | 1.15% | 1.05% | 1.15 % | na/ | n/a |
| Minerals & Essential Nutrients | |||||
| Calcium | 1.2% | 1.3% | 1.3% | 1.1% | 0.45% |
| Chloride | 0.79% | 0.80% | TBA% | 0.40% | 0.11% |
| Copper | 17 mg | 14 mg | 17 mg | 11.2 mg | 6.6 mg |
| Iodine | 2.9 mg | 2.2 mg | 3.44 mg | 0.90 mg | .90 mg |
| Iron | 180 mg | 120 mg | 130 mg | 79 mg | 36 mg |
| Magnesium | 0.15% | 0.13% | 0.15% | 0.05% | 0.05% |
| Manganese | 26 mg | 26 mg | TBA mg | 6.5 mg | 4.50 mg |
| Phosphorous | 1.0% | 1.0% | 1.1% | 0.9% | 0.4% |
| Ca:P Ratio | 1.2:1 | 1.3:1 | 1.2:1 | 1:1 | 1:1 |
| Potassium | 0.8% | 0.8% | 0.8% | 0.5% | 0.5% |
| Selenium | 1.2 mg | 0.80 mg | 1.0 mg | 0.31 mg | 0.31 mg |
| Sodium | 0.33% | 0.33% | 0.33% | 0.27% | 0.07% |
| Zinc | 230 mg | 190 mg | 190 mg | 90 mg | 72 mg |
| NUTRIENT | Carna4 Duck (min. per kg – as fed) | Carna4 Chicken (min. per kg – as fed) | Carn4 Fish (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) |
|---|---|---|---|---|---|
| Vitamins | |||||
| Vitamin A | 17,000 IU | 16,000 IU | 14,600 IU | 4,500 IU | 4,500 IU |
| Vitamin B1 (Thiamine) | 9.0 mg | 7.0 mg | 12 mg | 2.0 mg | 2.0 mg |
| Vitamin B2 (Riboflavin) | 4.4 mg | 6.1 mg | 8.1 mg | 4.7 mg | 4.7 mg |
| Vitamin B3 (Niacin) | 43 mg | 40 mg | 40 mg | 12.2 mg | 12.2 mg |
| Vitamin B5 (Pantothenic Acid) | 26 mg | 26 mg | 23 mg | 10.8 mg | 10.8 mg |
| Vitamin B6 (Pyridoxine) | 10 mg | 7.6 mg | 9.8 mg | 1.3 mg | 1.3 mg |
| Vitamin B12 | 0.22 mg | 0.22 mg | 0.16 mg | 0.03 mg | 0.03 mg |
| Vitamin K | 0.75 mg | 0.70 mg | 0.75 mg | n/a | n/a |
| Folate | 0.90 mg | 1.0 mg | 1.1 mg | 0.19 mg | 0.19 mg |
| Beta Carotene | 1.8 mg | 1.8 mg | 1.8 mg | n/a | n/a |
| Choline | 2,600 mg | 1,900 mg | 1,950 mg | 1,224mg | 1,224 mg |
| Vitamin C | 570 mg | 515 mg | 570 mg | n/a | n/a |
| Vitamin D | 2,100 IU | 1,100 IU | 2,200 IU | 450 IU | 450 IU |
| Vitamin E | 340 IU | 340 IU | 390 IU | 45 IU | 45 IU |
| NUTRIENT | Carna4 Duck (min. per kg – as fed) | Carna4 Chicken (min. per kg – as fed) | Carna Fish (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) |
|---|---|---|---|---|---|
| Total Probiotics (Microorganisms) | 18 billion cfu | 18 billion cfu | 18 billion cfu | n/a | n/a |
| Bacillus coagulan | 89 million cfu | 89 million cfu | 89 million cfu | n/a | n/a |
| Bacillus subtilis | 45 million cfu | 45 million cfu | 45 million cfu | n/a | n/a |
| Bifidobacterium bifidum | 730 million cfu | 730 million cfu | 730 million cfu | n/a | n/a |
| Bifidobacterium infantis | 98 million cfu | 98 million cfu | 98 million cfu | n/a | n/a |
| Enterococcus faecium | 61 million cfu | 61 million cfu | 61 million cfu | n/a | n/a |
| Lactobacillus acidophilus | 1.09 billion cfu | 1.09 billion cfu | 1.09 billion cfu | n/a | n/a |
| Lactobacillus casei | 370 million cfu | 370 million cfu | 370 million cfu | n/a | n/a |
| Lactobacillus lactis | 1.65 billion cfu | 1.65 billion cfu | 1.65 billion cfu | n/a | n/a |
| Lactobacillus plantarum | 116 million cfu | 116 million cfu | 116 million cfu | n/a | n/a |
| Saccharomyces boulardii | 58 million cfu | 58 million cfu | 58 million cfu | n/a | n/a |
| Saccharomyces cerevisiae | 226 million cfu | 226 million cfu | 226 million cfu | n/a | n/a |
| Prebiotics | 1.9% | 1.9 % | 1.9 % | ||
| Fructooligosaccharide (FOS) | 10,250 mg | 10,180 mg | 10,200 mg | n/a | n/a |
| Mannooligosaccharides (MOS) | 9,020 mg | 8,970 mg | 9,000 mg | n/a | n/a |
| Inulin | 160 mg | 160 mg | 160 mg | n/a | n/a |
| Digestive Enzymes | |||||
| Lypase | 449,000 LU | 450,200 LU | 450,000 LU | n/a | n/a |
| Amylase | 37,400 DU | 30,100 DU | 31,000 DU | n/a | n/a |
| Cellulase | 474,000 CU | 467,800 CU | 470,000 CU | n/a | n/a |
| Protease | 17,300 PU | 12,450 PU | 14,000 PU | n/a | n/a |
Overall rating: 4.909091 / 5 from 11 reviews.
Review topics: [].
"Seems good! Thanks a lot for the extra cpl things it is appreciated so much!!"
"My dog loves this food, but it is a pricey option."
"My small Bichon/terrier 13 years old loves this food altho I use it as a topper or as treats. I am using a little bit more with her other food and as you say I only need a smaller amount and she is satisfied. Definitely will be ordering more. Also love that it is Canadian and have promoted the product to others with dogs. Thank you."
"Love the service and the opportunity to get the products to my door. Only one comment however. Many companies give free shipping when we spend more than $100. or so. That would be a bonus. . Thank you."
"My pitty Darla loves the food . Quick delivery to BC . I’ll be ordering again"
"My two Biewer Terriers love it, they 'say' more please."
"Used as a topper. Our dog loves it."
"Introducing it now , glad I found this brand."
"Love it I’ve tried everything for my allergy suffering Frenchie. This is it!"
"Great service!! Our bags are fresh and the dogs love it."