Our furbaby loves it so
"Our furbaby loves it so much he follows me around"
Hassle-free returns
Fast and free shipping on orders over $89
Secure checkout
Carna4 Hand Crafted Dog Food Nuggets Duck is a whole food dog food designed for dogs of all life stages as a complete daily meal. The easy chew nuggets provide a softer texture and highly digestible ingredients for everyday feeding. Made with duck blended with organic sprouted seeds, fruits, and vegetables, the recipe contains no synthetic additives or vitamin premixes. Produced in an EU certified human food bakery and batch tested for pathogens and toxins before release.
Redeem at your local store
Sign in to view and redeem offers Connect your Astro account to redeem offers View OfferPurchase this item to start earning toward a free bag!
🎉 You've earned a free item!
Redeem Your Free BagOnly purchase left until you earn a free item!
If you're searching for premium dog food that prioritizes both nutrition and flavor, Carna4 Hand Crafted Dog Food Nuggets - Duck is the ideal choice. This expertly crafted freeze-dried dog food delivers a complete and balanced diet made from ethically sourced, whole-food ingredients. Carna4 sets itself apart with its commitment to clean, natural nutrition—no synthetic additives, no fillers, and absolutely no compromise on quality.
The first ingredient in Carna4 Duck Dog Food Nuggets is human-grade duck, sourced from farms that raise their animals without the use of hormones or antibiotics. Duck is a highly digestible, lean protein that supports strong muscles, healthy energy levels, and overall vitality in dogs. Whether you have a puppy, adult dog, or senior canine, this nutrient-rich formula provides the essential amino acids needed for lifelong health.
Unlike many commercial dog foods, Carna4 Hand Crafted Dog Food Nuggets are free from synthetic vitamins and minerals. Instead, they use a blend of fresh, gently air-dried vegetables, sprouted seeds, and seaweed to naturally provide a wide spectrum of nutrients. Each serving includes powerful antioxidants, Omega-3 and Omega-6 fatty acids, probiotics, and enzymes that promote a healthy immune system, shiny coat, and balanced digestion.
Carna4 uses a unique quick-bake and gentle air-drying process—not traditional extrusion—followed by freeze-drying to preserve the natural integrity and taste of the ingredients. This method locks in flavor and nutrients without damaging heat, making the nuggets shelf-stable yet bursting with the goodness of fresh, whole foods.
Made with real, ethically sourced duck as the first ingredient
Naturally complete and balanced—no need for added supplements
Free from artificial preservatives, colors, flavors, and synthetic nutrients
Gentle freeze-drying process maintains nutritional value and taste
Supports digestive health, strong immunity, and a glossy coat
Suitable for all breeds and life stages—from puppies to seniors
When it comes to your dog’s health, every ingredient matters. With Carna4 Hand Crafted Dog Food Nuggets - Duck, you’re giving your companion a clean, safe, and biologically appropriate diet that nourishes from the inside out. Whether fed as a complete meal or as a high-value topper, your dog will enjoy every bite of this wholesome, handcrafted recipe.
In summary, Carna4 Dog Food Nuggets - Duck is the top choice for quality, nutrition, and taste-conscious dog owners. With its premium ingredients, balanced formulation, and freeze-dried goodness, this dog food provides a wholesome and satisfying meal for your furry companion. Lastly, opt for Carna4 Hand Crafted Dog Food Nuggets - Duck and give your dog the nutrition they deserve. Visit the official Carna4 website for more details about Carna4 products. Check out some of the other Carna4 products we offer; Carna4 Carna Flora Sprouted Seed Snacks – 16 oz, Carna4 Flora4 Ground Sprouted Seeds Food Topper – 18 oz and Carna4 Hand Crafted Cat Food Nuggets – Chicken 2 lbs. Shop our full selection of Carna4 and be sure to find the right product for your pet!
Duck, Pork Liver, Eggs, Ground Organic Sprouted Barley Seed, Herring, Ground Fava Beans, Sweet Potato, Ground Organic Sprouted Flaxseed, Ground Organic Sprouted Lentils, Ground Organic Sprouted Peas, Potato Starch, Apples, Carrots, Sea Salt, Kelp. 4,660 kcal/kg or 525 kcal/cup
| 8 fl. oz. Cups per Day | |||||
|---|---|---|---|---|---|
| Weight (lbs) | Puppy Less than 6 mos. | Puppy 6 to 12 mos. | Adult | Active Adult | Less Active or Senior Dog |
| 3 | 3/4 to 1 | 3/4 to 1/2 | 1/4 | 3/8 | 1/8 to 1/4 |
| 5 | 1 to 1 1/4 | 1 to 3/4 | 3/8 | 1/2 | 1/4 to 3/8 |
| 10 | 1 1/2 to 1 3/4 | 1 1/2 to 1 | 1/2 | 3/4 | 1/2 |
| 15 | 2 to 2 1/4 | 1 3/4 to 1 1/2 | 3/4 | 1 | 5/8 |
| 20 | 2 1/2 to 2 3/4 | 2 1/4 to 1 3/4 | 1 | 1 1/4 | 3/4 |
| 30 | 3 to 3 1/2 | 2 3/4 to 2 | 1 1/4 | 1 3/4 | 1 |
| 40 | 3 1/2 to 4 | 3 1/4 to 2 3/4 | 1 1/2 | 2 | 1 1/4 |
| 55 | – | 4 to 3 1/2 | 2 | 2 3/4 | 1 1/2 |
| 75 | – | – | 2 1/2 | 3 1/2 | 2 |
| 90 | – | – | 3 | 4 | 2 1/4 |
| NUTRIENT | Carna4 Duck (min. per kg – as fed) | Carna4 Chicken (min. per kg – as fed) | Carna4 Fish (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min.per kg – as fed) |
|---|---|---|---|---|---|
| Crude Protein | 29% | 29% | 29% | 20.2% | 18% |
| Crude Fat | 15% | 15% | 15% | 7.4% | 5.5% |
| Crude Fiber | 4% (max) | 4% (max) | 4% (max) | n/a | n/a |
| Moisture | 10% (max) | 10% (max) | 10% (max) | n/a | n/a |
| Amino Acids | |||||
| Arginine | 2.80% | 2.80% | 3.12% | 0.90% | 0.46% |
| Histidine | 1.00% | 1.00% | 0.97% | 0.40% | 0.17% |
| Isoleucine | 1.70% | 1.60% | 1.61% | 0.64% | 0.34% |
| Leucine | 3.00% | 2.20% | 2.59% | 1.16% | 0.61% |
| Lysine | 3.10% | 2.70% | 3.31% | 0.81% | 0.57% |
| Methionine – cysteine | 1.40% | 1.40% | 2.88% | 0.63% | 0.58% |
| Phenylalanine – tyrosine | 2.80% | 2.80% | 2.29% | 1.17% | 0.67% |
| Threonine | 1.70% | 1.70% | 1.23% | 0.94% | 0.43% |
| Tryptophan | 0.42% | 0.45% | 0.32% | 0.18% | 0.14% |
| Valine | 1.23% | 1.6% | 1.77% | 0.61% | 0.44% |
| Taurine | 0.24% | 0.19% | 0.25% | n/a | n/a |
| NUTRIENT | Carna4 Duck (min. per kg – as fed) | Carna4 Chicken (min. per kg – as fed) | Carna4 Fish (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min.per kg – as fed) |
|---|---|---|---|---|---|
| Fatty Acids | |||||
| Arachidonic Acid | 0.16% | 0.20% | 0.18% | n/a | n/a |
| Linoleic Acid | 2.5% | 3.6% | 1.25% | 1.17% | 1.0% |
| Omega-3s | 1.7% | 1.10% | 1.90% | n/a | n/a |
| Omega-6s | 2.6% | 3.6% | 3.80% | n/a | n/a |
| DHA & EPA | 1.15% | 1.05% | 1.15% | n/a | n/a |
| Minerals & Essential Nutrients | |||||
| Calcium | 1.2% | 1.3% | 1.3% | 1.1% | 0.45% |
| Chloride | 0.79% | 0.80% | TBA% | 0.40% | 0.11% |
| Copper | 17 mg | 14 mg | 17 mg | 11.2 mg | 6.6 mg |
| Iodine | 2.9 mg | 2.2 mg | 3.44 mg | 0.90 mg | .90 mg |
| Iron | 180 mg | 120 mg | 130 mg | 79 mg | 36 mg |
| Magnesium | 0.15% | 0.13% | 0.15% | 0.05% | 0.05% |
| Manganese | 26 mg | 26 mg | TBAmg | 6.5 mg | 4.50 mg |
| Phosphorous | 1.0% | 1.0% | 1.1% | 0.9% | 1.4% |
| Ca:P Ratio | 1.2:1 | 1.3:1 | 1.2:1 | 1:1 | 1:1 |
| Potassium | 0.8% | 0.8% | 0.8% | 0.5% | 0.5% |
| Selenium | 1.2 mg | 0.80 mg | 1.0 mg | 0.31 mg | 0.31mg |
| Sodium | 0.33% | 0.33% | 0.33% | 0.27% | 0.07% |
| Zinc | 230 mg | 190 mg | 190 mg | 90 mg | 72 mg |
| NUTRIENT | Carna4 Duck (min. per kg – as fed) | Carna4 Chicken (min. per kg – as fed) | Carna4 Fish (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) |
|---|---|---|---|---|---|
| Vitamins | |||||
| Vitamin A | 17,000 IU | 16,000 IU | 14,600 IU | 4,500 IU | 4,500 IU |
| Vitamin B1 (Thiamine) | 9.0 mg | 7.0 mg | 12 mg | 2.0 mg | 2.0 mg |
| Vitamin B2 (Riboflavin) | 4.4 mg | 6.1 mg | 8.1 mg | 4.7 mg | 4.7 mg |
| Vitamin B3 (Niacin) | 43 mg | 40 mg | 40 mg | 12.2 mg | 12.2 mg |
| Vitamin B5 (Pantothenic Acid) | 26 mg | 26 mg | 23 mg | 10.8 mg | 10.8 mg |
| Vitamin B6 (Pyridoxine) | 10 mg | 7.6 mg | 9.8 mg | 1.3 mg | 1.3 mg |
| Vitamin B12 | 0.22 mg | 0.22 mg | 0.16 mg | 0.03 mg | 0.03 mg |
| Vitamin K | 0.75 mg | 0.70 mg | 0.75 mg | n/a | n/a |
| Folate | 0.90 mg | 1.0 mg | 1.1 mg | 0.19 mg | 0.19 mg |
| Beta Carotene | 1.8 mg | 1.8 mg | 1.8 mg | n/a | n/a |
| Choline | 2,600 mg | 1,900 mg | 1950 mg | 1,224mg | 1,224 mg |
| Vitamin C | 570 mg | 515 mg | 570 mg | n/a | n/a |
| Vitamin D | 2,100 IU | 1,100 IU | 2,200 IU | 450 IU | 450 IU |
| Vitamin E | 340 IU | 340 IU | 390 IU | 45 IU | 45 IU |
| NUTRIENT | Carna4 Duck (min. per kg – as fed) | Carna4 Chicken (min. per kg – as fed) | Carna4 Fish (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) |
|---|---|---|---|---|---|
| Total Probiotics (Microorganisms) | 18 billion cfu | 18 billion cfu | 18 billion cfu | n/a | n/a |
| Bacillus coagulans | 89 million cfu | 89 million cfu | 89 million cfu | n/a | n/a |
| Bacillus subtilis | 45 million cfu | 45 million cfu | 45 million cfu | n/a | n/a |
| Bifidobacterium bifidum | 730 million cfu | 730 million cfu | 730 million cfu | n/a | n/a |
| Bifidobacterium infantis | 98 million cfu | 98 million cfu | 98 million cfu | n/a | n/a |
| Enterococcus faecium | 61 million cfu | 61 million cfu | 61 million cfu | n/a | n/a |
| Lactobacillus acidophilus | 1.09 billion cfu | 1.09 billion cfu | 1.09 billion cfu | n/a | n/a |
| Lactobacillus casei | 370 million cfu | 370 million cfu | 370 million cfu | n/a | n/a |
| Lactobacillus lactis | 1.65 billion cfu | 1.65 billion cfu | 1.65 billion cfu | n/a | n/a |
| Lactobacillus plantarum | 116 million cfu | 116 million cfu | 116 million cfu | n/a | n/a |
| Saccharomyces boulardii | 58 million cfu | 58 million cfu | 58 million cfu | n/a | n/a |
| Saccharomyces cerevisiae | 226 million cfu | 226 million cfu | 226 million cfu | n/a | n/a |
| Prebiotics | 1.9% | 1.9 % | 1.9 % | ||
| Fructooligosaccharide (FOS) | 10,250 mg | 10,180 mg | 10,200 mg | n/a | n/a |
| Mannooligosaccharides (MOS) | 9,020 mg | 8,970 mg | 9,000 mg | n/a | n/a |
| Inulin | 160 mg | 160 mg | 160 mg | n/a | n/a |
| Digestive Enzymes | |||||
| Lipase | 449,000 LU | 450,200 LU | 450,000 LU | n/a | n/a |
| Amylase | 37,400 DU | 30,100 DU | 31,000 DU | n/a | n/a |
| Cellulase | 474,000 CU | 467,800 CU | 470,000 CU | n/a | n/a |
| Protease | 17,300 PU | 12,450 PU | 14,000 PU | n/a | n/a |
Overall rating: 5.0 / 5 from 5 reviews.
Review topics: [].
"Our furbaby loves it so much he follows me around"
"My two female westies absolutely LOVE this food. I've had to put them in those puzzle bowls to slow down their eating! lol Tracie J"
"Dogs love this food, and ingredients look great. Brindle Pets delivered quickly, very satisfied!"
"My dogs love the Carna4 and I love that it’s not over processed."
"My dog likes this a lot. I mix it with homemade food that l cook for her. I like that it’s oven baked at lower temperatures"