Fast delivery and no issues.
"Fast delivery and no issues."
Hassle-free returns
Fast and free shipping on orders over $89
Secure checkout
Carna4 Hand Crafted Dog Food Nuggets Chicken is a whole food dog food designed for dogs of all life stages as a complete daily meal. The easy chew nuggets provide a softer texture and highly digestible ingredients for everyday feeding. Made with chicken blended with organic sprouted seeds, fruits, and vegetables, the recipe contains no synthetic additives or vitamin premixes. Produced in an EU certified human food bakery and batch tested for pathogens and toxins before release.
Purchase this item to start earning toward a free bag!
🎉 You've earned a free item!
Redeem Your Free BagOnly purchase left until you earn a free item!
Looking for a nutritious, wholesome, and delicious dog food option? Look no further than Carna4 Hand Crafted Dog Food Nuggets - Chicken. This top-tier freeze-dried dog food combines high-quality ingredients, superior nutrition, and irresistible taste to support your dog's overall well-being. Carna4’s dedication to premium, handcrafted dog food ensures that each nugget is packed with everything your canine companion needs for a healthy, happy life.
Carna4 Hand Crafted Dog Food Nuggets - Chicken starts with real, human-grade chicken as the first ingredient, providing a high-quality source of lean protein that supports muscle development and boosts energy levels. Ideal for active dogs, puppies, and senior pets alike, chicken is an easily digestible protein that helps maintain strong muscles and promotes healthy metabolism.
What sets Carna4 Chicken Nuggets apart from the rest is the commitment to ethical farming practices. The chicken used in this recipe is raised without hormones, antibiotics, or artificial additives, ensuring that your dog is only consuming the highest-quality meat that is both nourishing and safe.
Each nugget is carefully crafted to be a complete and balanced meal, so you won’t need to worry about additional supplements or additives. Packed with a full spectrum of vitamins, minerals, and antioxidants, Carna4 Hand Crafted Dog Food Nuggets - Chicken supports your dog’s immune system, enhances skin and coat health, and promotes optimal digestion. This nutrient-dense formulation is designed to keep your dog in peak condition, from their shiny coat to their energetic playtime.
Carna4’s innovative freeze-drying process is key to retaining the natural flavors and nutritional value of the ingredients. By gently removing moisture at low temperatures, the freeze-drying technique preserves all the vitamins, minerals, and nutrients of the chicken and other ingredients, while locking in the natural taste. This results in a meal that is both highly nutritious and incredibly flavorful—your dog will love every bite!
Premium, lean chicken as the first ingredient, offering easily digestible protein
Ethically raised chicken, free from hormones, antibiotics, and artificial additives
No fillers or synthetic vitamins—only whole, natural ingredients
Complete and balanced formula for dogs of all life stages, from puppies to seniors
Supports healthy immune function, digestion, and skin/coat health
Innovative freeze-drying technology ensures maximum flavor and nutrient retention
Ideal for picky eaters and dogs with food sensitivities
When it comes to your dog’s health, choosing high-quality ingredients is non-negotiable. Carna4 Hand Crafted Dog Food Nuggets - Chicken delivers a wholesome, nutrient-rich meal made with care and expertise. Perfect for dogs of all breeds and life stages, this delicious chicken recipe promotes a long, healthy life. Whether you feed it as a full meal or as a topper for your dog’s regular food, your furry friend will enjoy a nourishing experience every time.
In summary, Carna4 Dog Food Nuggets - Chicken is the top choice for quality, nutrition, and taste-conscious dog owners. With its premium ingredients, balanced formulation, and freeze-dried goodness, this dog food provides a wholesome and satisfying meal for your furry companion. Lastly, opt for Carna4 Hand Crafted Dog Food Nuggets - Chicken and give your dog the nutrition they deserve. Visit the official Carna4 website for more details about Carna4 products. In addition, check out some of the other Carna4 products we offer; Carna4 Carna Flora Sprouted Seed Snacks – 16 oz, and Carna4 Hand Crafted Dog Food Nuggets – Duck. Finally, shop our full selection of Carna4 and be sure to find the right product for your pet!
Fresh Chicken, Chicken Liver, Eggs, Organic Sprouted Barley Seed, Salmon, Sweet Potato, Whole Brown Rice, Organic Sprouted Flaxseed, Organic Sprouted Lentils, Organic Sprouted Peas, Potato Starch, Apples, Carrots, Sea Salt, Kelp. 4,400 kcal/kg or 500 kcal/cup
| 8 fl. oz. Cups per Day | |||||
|---|---|---|---|---|---|
| Weight (lbs) | Puppy Less than 6 mos. | Puppy 6 to 12 mos. | Adult | Active Adult | Less Active or Senior Dog |
| 3 | 3/4 to 1 | 3/4 to 1/2 | 1/4 | 3/8 | 1/8 to 1/4 |
| 5 | 1 to 1 1/4 | 1 to 3/4 | 3/8 | 1/2 | 1/4 to 3/8 |
| 10 | 1 1/2 to 1 3/4 | 1 1/2 to 1 | 1/2 | 3/4 | 1/2 |
| 15 | 2 to 2 1/4 | 1 3/4 to 1 1/2 | 3/4 | 1 | 5/8 |
| 20 | 2 1/2 to 2 3/4 | 2 1/4 to 1 3/4 | 1 | 1 1/4 | 3/4 |
| 30 | 3 to 3 1/2 | 2 3/4 to 2 | 1 1/4 | 1 3/4 | 1 |
| 40 | 3 1/2 to 4 | 3 1/4 to 2 3/4 | 1 1/2 | 2 | 1 1/4 |
| 55 | – | 4 to 3 1/2 | 2 | 2 3/4 | 1 1/2 |
| 75 | – | – | 2 1/2 | 3 1/2 | 2 |
| 90 | – | – | 3 | 4 | 2 1/4 |
| NUTRIENT | Carna4 Duck (min. per kg – as fed) | Carna4 Chicken (min. per kg – as fed) | Carna4 Fish (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) |
|---|---|---|---|---|---|
| Crude Protein | 29% | 29% | 29% | 20.2% | 18% |
| Crude Fat | 15% | 15% | 15% | 7.4% | 5.5% |
| Crude Fiber | 4% (max) | 4% (max) | 4% (max) | n/a | n/a |
| Moisture | 10% (max) | 10% (max) | 10% (max) | n/a | n/a |
| Amino Acids | |||||
| Arginine | 2.80% | 2.80% | 3.12% | 0.90% | 0.46% |
| Histidine | 1.00% | 1.00% | 0.97% | 0.40% | 0.17% |
| Isoleucine | 1.70% | 1.60% | 1.61% | 0.64% | 0.34% |
| Leucine | 3.00% | 2.20% | 2.59% | 1.16% | 0.61% |
| Lysine | 3.10% | 2.70% | 3.31% | 0.81% | 0.57% |
| Methionine – cysteine | 1.40% | 1.40% | 2.88% | 0.63% | 0.58% |
| Phenylalanine – tyrosine | 2.80% | 2.80% | 2.29% | 1.17% | 0.67% |
| Threonine | 1.70% | 1.70% | 1.23% | 0.94% | 0.43% |
| Tryptophan | 0.42% | 0.45% | 0.32% | 0.18% | 0.14% |
| Valine | 1.23% | 1.6% | 1.77% | 0.61% | 0.44% |
| Taurine | 0.24% | 0.19% | 0.25% | n/a | n/a |
| NUTRIENT | Carna4 Duck (min. per kg – as fed) | Carna4 Chicken (min. per kg – as fed) | Carna4 Fish (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) |
|---|---|---|---|---|---|
| Fatty Acids | |||||
| Arachidonic Acid | 0.16% | 0.20% | 0.18% | n/a | n/a |
| Linoleic Acid | 2.5% | 3.6% | 1.25% | 1.17% | 1.0% |
| Omega-3s | 1.7% | 1.10% | 1.90% | n/a | n/a |
| Omega-6s | 2.6% | 3.6% | 3.80% | n/a | n/a |
| DHA & EPA | 1.15% | 1.05% | 1.15 % | na/ | n/a |
| Minerals & Essential Nutrients | |||||
| Calcium | 1.2% | 1.3% | 1.3% | 1.1% | 0.45% |
| Chloride | 0.79% | 0.80% | TBA% | 0.40% | 0.11% |
| Copper | 17 mg | 14 mg | 17 mg | 11.2 mg | 6.6 mg |
| Iodine | 2.9 mg | 2.2 mg | 3.44 mg | 0.90 mg | .90 mg |
| Iron | 180 mg | 120 mg | 130 mg | 79 mg | 36 mg |
| Magnesium | 0.15% | 0.13% | 0.15% | 0.05% | 0.05% |
| Manganese | 26 mg | 26 mg | TBA mg | 6.5 mg | 4.50 mg |
| Phosphorous | 1.0% | 1.0% | 1.1% | 0.9% | 0.4% |
| Ca:P Ratio | 1.2:1 | 1.3:1 | 1.2:1 | 1:1 | 1:1 |
| Potassium | 0.8% | 0.8% | 0.8% | 0.5% | 0.5% |
| Selenium | 1.2 mg | 0.80 mg | 1.0 mg | 0.31 mg | 0.31 mg |
| Sodium | 0.33% | 0.33% | 0.33% | 0.27% | 0.07% |
| Zinc | 230 mg | 190 mg | 190 mg | 90 mg | 72 mg |
| NUTRIENT | Carna4 Duck (min. per kg – as fed) | Carna4 Chicken (min. per kg – as fed) | Carn4 Fish (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) |
|---|---|---|---|---|---|
| Vitamins | |||||
| Vitamin A | 17,000 IU | 16,000 IU | 14,600 IU | 4,500 IU | 4,500 IU |
| Vitamin B1 (Thiamine) | 9.0 mg | 7.0 mg | 12 mg | 2.0 mg | 2.0 mg |
| Vitamin B2 (Riboflavin) | 4.4 mg | 6.1 mg | 8.1 mg | 4.7 mg | 4.7 mg |
| Vitamin B3 (Niacin) | 43 mg | 40 mg | 40 mg | 12.2 mg | 12.2 mg |
| Vitamin B5 (Pantothenic Acid) | 26 mg | 26 mg | 23 mg | 10.8 mg | 10.8 mg |
| Vitamin B6 (Pyridoxine) | 10 mg | 7.6 mg | 9.8 mg | 1.3 mg | 1.3 mg |
| Vitamin B12 | 0.22 mg | 0.22 mg | 0.16 mg | 0.03 mg | 0.03 mg |
| Vitamin K | 0.75 mg | 0.70 mg | 0.75 mg | n/a | n/a |
| Folate | 0.90 mg | 1.0 mg | 1.1 mg | 0.19 mg | 0.19 mg |
| Beta Carotene | 1.8 mg | 1.8 mg | 1.8 mg | n/a | n/a |
| Choline | 2,600 mg | 1,900 mg | 1,950 mg | 1,224mg | 1,224 mg |
| Vitamin C | 570 mg | 515 mg | 570 mg | n/a | n/a |
| Vitamin D | 2,100 IU | 1,100 IU | 2,200 IU | 450 IU | 450 IU |
| Vitamin E | 340 IU | 340 IU | 390 IU | 45 IU | 45 IU |
| NUTRIENT | Carna4 Duck (min. per kg – as fed) | Carna4 Chicken (min. per kg – as fed) | Carna Fish (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) |
|---|---|---|---|---|---|
| Total Probiotics (Microorganisms) | 18 billion cfu | 18 billion cfu | 18 billion cfu | n/a | n/a |
| Bacillus coagulan | 89 million cfu | 89 million cfu | 89 million cfu | n/a | n/a |
| Bacillus subtilis | 45 million cfu | 45 million cfu | 45 million cfu | n/a | n/a |
| Bifidobacterium bifidum | 730 million cfu | 730 million cfu | 730 million cfu | n/a | n/a |
| Bifidobacterium infantis | 98 million cfu | 98 million cfu | 98 million cfu | n/a | n/a |
| Enterococcus faecium | 61 million cfu | 61 million cfu | 61 million cfu | n/a | n/a |
| Lactobacillus acidophilus | 1.09 billion cfu | 1.09 billion cfu | 1.09 billion cfu | n/a | n/a |
| Lactobacillus casei | 370 million cfu | 370 million cfu | 370 million cfu | n/a | n/a |
| Lactobacillus lactis | 1.65 billion cfu | 1.65 billion cfu | 1.65 billion cfu | n/a | n/a |
| Lactobacillus plantarum | 116 million cfu | 116 million cfu | 116 million cfu | n/a | n/a |
| Saccharomyces boulardii | 58 million cfu | 58 million cfu | 58 million cfu | n/a | n/a |
| Saccharomyces cerevisiae | 226 million cfu | 226 million cfu | 226 million cfu | n/a | n/a |
| Prebiotics | 1.9% | 1.9 % | 1.9 % | ||
| Fructooligosaccharide (FOS) | 10,250 mg | 10,180 mg | 10,200 mg | n/a | n/a |
| Mannooligosaccharides (MOS) | 9,020 mg | 8,970 mg | 9,000 mg | n/a | n/a |
| Inulin | 160 mg | 160 mg | 160 mg | n/a | n/a |
| Digestive Enzymes | |||||
| Lypase | 449,000 LU | 450,200 LU | 450,000 LU | n/a | n/a |
| Amylase | 37,400 DU | 30,100 DU | 31,000 DU | n/a | n/a |
| Cellulase | 474,000 CU | 467,800 CU | 470,000 CU | n/a | n/a |
| Protease | 17,300 PU | 12,450 PU | 14,000 PU | n/a | n/a |
Overall rating: 4.3333335 / 5 from 6 reviews.
Review topics: [].
"Fast delivery and no issues."
"After a lot of research on dog food, I ditched the kibble for good. This food is top notch and my picky doggos love it!"
"Introducing to my Chihuahuas now , glad I found it on your site ."
"Super happy with the quality of the food. My dog LOVES it, and she’s pretty picky."
"Good food for dog! Purchased second time."
"Note: This is not a reflection of Brindle's service -- their service is EXCELLENT! This rating is specifically for the Carna4 product I recently received. Immediately upon opening it, i could tell it smelled different. It didn't smell like it usually does (I'd describe the usual smell as almost like a japanese shrimp chip -- in other words, it smells like a savoury cracker). This time around it smelled almost plasticky. My dog also seems to notice a difference. I typically put some dry kibble into food dispensing toys for enrichment during breakfast and he would work on these toys until he got every kibble out. Lately, he won't finish the kibble in the toy. He'll only eat it now if I mix the full kibble portion in with a freeze-dried raw topper and broth and all the other toppings he usually gets with his dinner. Has Carna4 changed something recently? OR is it just a bad batch?"